Gorgeous 4 Bedroom 4 Bathroom - 2800 Sq. ft. Detached Home . The Home Has Large Windows That Brings In Lots Of Light, It Boasts Of Spiral Oak Stairway That Leads To Second Floor Family Room.It Has 3 Full Washrooms On Second Floor So All Bedrooms Have Attached Washroom. The Home Has Carpet Free Main Level, It Has A Functional Layout For Families , Good Size Bedrooms, Spacious Living Areas Which Is Perfect For Entertainment. Fully Fenced Backyard. Basement Is Unfinished , Ready For Your Creativity. Perfectly Priced To Sell , Motivated Seller. Tenant moving out on Oct 1, 2024. |
Price | $989,000 |
Taxes: | $5700.00 |
DOM | 7 |
Occupancy by: | Tenant |
Address: | 260 Johnson Dr , Shelburne, L9V 3V7, Ontario |
Lot Size: | 36.09 x 110.06 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Col Phillips Dr / Johnson Dr |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Clear View, Hospital, Library, Park, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Lot Size: | 36.09 x 110.06(Feet) |
Approximate Age: | 6-15 |
Tax: | $5,700 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |