| Water access property with a three season cottage with over 200 feet of water frontage on the charming Ranger Bay part of the Pickerel River System which offers over 60 kilometers of boating enjoyment. The water access cottage is located about 3kms from the private boat launch at the Lost Channel Trailer Park. The cottage is located in an unorganized township, this area is stunning in every season, close to dozens of lakes, great for fishing, boating, kayaking or swimming. If you are a winter lover, you can hop on your snowmobile and explore the miles and miles of well groomed trails, you may even get to see some of the breathtaking northern wildlife, including deer, moose, many unique birds and so much more. Lots of advantages with unorganized townships, including lower property taxes and less building restrictions to make your builds quicker and more cost effective. |
| Price | $350,000 |
| Taxes: | $665.80 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 410 Ranger Bay Byway , Parry Sound Remote Area, P0H 1S0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | lost channel |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Chalet |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Blair |
| Style: | Chalet |
| Tax: | $665.8 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |