| Enjoy the ease of downtown living in this bright, move-in-ready MAIN-FLOOR END unit. Offering 1,050 sq ft., this two-bedroom condominium features two additional east-facing windows-one in the dining area and one above the kitchen sink-that brings in beautiful natural light. The open-concept living space flows into a kitchen with ample cabinetry and an island, plus a convenient laundry/storage room. Both bedrooms are generously sized, and each easily accommodates a queen bed. Step through the living room patio doors onto the covered balcony-an inviting spot to relax outdoors. In-floor heating adds comfort, and the unit has been freshly painted for immediate occupancy. Kitchen appliances, washer & dryer are included. The outdoor parking space is conveniently located just steps from the unit. Set in a quiet complex, yet within easy walking distance of downtown shops, restaurants, parks, recreational centres, the St. Lawrence River and walking/cycling paths. Come experience all that downtown living has to offer while enjoying the welcoming setting of this condominium complex. Some photos have been virtually staged. Click on the Multi-Media link for Floor Plan. |
| Price | $379,900 |
| Taxes: | $3687.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 222 First Street East , Cornwall, K6H 0G2, Stormont, Dundas |
| Postal Code: | K6H 0G2 |
| Province/State: | Stormont, Dundas |
| Directions/Cross Streets: | First St E & Amelia St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.76 | 12.76 | |
| Room 2 | Main | Dining Ro | 12.23 | 6.66 | |
| Room 3 | Main | Kitchen | 8.66 | 10.92 | |
| Room 4 | Main | Primary B | 10.43 | 13.09 | |
| Room 5 | Main | Bedroom 2 | 10.59 | 12.82 | |
| Room 6 | Main | Bathroom | 8.76 | 7.68 | 4 Pc Bath |
| Room 7 | Main | Laundry | 8.76 | 13.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | 2-Storey |
| Tax: | $3,687 |
| Maintenance Fee: | $328.89 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |