| Looking for an affordable way into the Muskoka real estate market? This beautifully renovated1-bedroom, 1.5-bathroom home offers move-in-ready living, a spacious fenced yard, and an unbeatable Gravenhurst location-making homeownership more attainable without sacrificing the lifestyle. This home offers a welcoming layout with a gas fireplace, upgraded electrical and plumbing, and a beautifully renovated kitchen that combines modern style with everyday functionality. Upstairs, the addition of a convenient 2-piece bathroom adds valuable practicality to the home. Outside is a level, fully fenced backyard offering plenty of room for pets, entertaining, gardening, or simply enjoying your own outdoor space. A single gate on one side and double gate on the other provide easy access for storage, outdoor toys and more. Located just minutes from downtown Gravenhurst and within walking distance of Gull Lake Rotary Park and the beach, you'll have easy access to shops, restaurants, recreation and the best of Muskoka living. |
| Price | $284,900 |
| Taxes: | $1632.04 |
| Occupancy: | Owner |
| Address: | 630 First Street South , Gravenhurst, P1P 1K1, Muskoka |
| Directions/Cross Streets: | David St & Veteran's Way |
| Rooms: | 2 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 9.87 | |
| Room 2 | Main | Living Ro | 12.92 | 9.87 | Gas Fireplace, W/O To Patio |
| Room 3 | Second | Primary B | 17.84 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Northern Life Realty, Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | 2-Storey |
| Tax: | $1,632.04 |
| Beds: | 1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |