| Fantastic residential and investment opportunity located at 865 Dovercourt Road, offering versatile all-residential use with strong income potential or a blank canvas for future customization. Being sold "As is, where is," this semi-detached property functions essentially as one continuous building alongside its sibling at 863 Dovercourt Road. This presents savvy investors with an exceptional opportunity to acquire both side-by-side properties together to unlock a prime dual-property asset with incredible long-term upside. |
| Price | $850,000 |
| Taxes: | $5134.79 |
| Occupancy: | Tenant |
| Address: | 865 Dovercourt Road , Toronto, M6H 2X4, Toronto |
| Directions/Cross Streets: | Bloor St & Dovercourt Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $5,134.79 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |