| Looking for a brand new fully renovated home? HERE IT IS! Welcome to Unit 504 at 120 Dundalk Drive, where stylish renovations, spacious living, and unbeatable convenience come together! Offering over 900 sq. ft. of beautifully updated living space, this stunning 2 bedroom, 1 bathroom condo is the perfect opportunity for first-time buyers, young families, downsizers, or investors. Completely renovated from top to bottom, this move-in-ready unit showcases brand-new luxury vinyl plank flooring throughout, sleek quartz countertops, a modern kitchen island offering added prep space and seating, and brand-new stainless steel appliances. The bright and spacious living and dining areas create a warm, inviting atmosphere, while the thoughtfully designed layout offers the perfect balance of comfort and functionality. Enjoy the benefits of all-inclusive, stress-free living with maintenance fees that include utilities, making monthly budgeting simple and convenient. Residents also have access to an impressive selection of resort-inspired amenities, including an indoor swimming pool, fitness centre, sauna, and party room. Ideally situated just minutes from Highway 401, TTC, schools, shopping, restaurants and parks, this convenient location offers easy access to everyday essentials, places of worship, and everything you need to enjoy a comfortable lifestyle. Whether you're looking to enter the real estate market, downsize without compromising on space, or secure a fantastic investment opportunity, Unit 504 checks all the boxes. Fully renovated, beautifully finished, and offering exceptional value this is the carefree condo lifestyle you've been waiting for! Don't miss your opportunity! |
| Price | $298,000 |
| Taxes: | $1184.00 |
| Occupancy: | Vacant |
| Address: | 120 Dundalk Drive , Toronto, M1P 4V9, Toronto |
| Postal Code: | M1P 4V9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy/401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Apartment |
| Tax: | $1,184 |
| Maintenance Fee: | $964.2 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |