| Exceptional investment opportunity in the heart of downtown Ottawa, just steps from Somerset Street and within walking distance of shops, restaurants, transit, and everyday amenities. This unique property features two houses on one lot, offering two fully self-contained units, each with separate entrances and two levels of living space.The larger unit features 2 bedrooms, 1 bathroom, an updated kitchen, vaulted ceilings, and a spacious, functional layout. The second unit offers 1 bedroom, 1 bathroom, vaulted ceilings, and its own comfortable living space. Both units enjoy access to two shared decks, offering excellent outdoor living space with the potential to designate separate areas for each unit. Ample parking adds further convenience in this sought-after central location.An ideal opportunity for investors looking to generate rental income or for owner-occupants seeking to offset their mortgage by living in one unit while renting out the other. Enjoy the flexibility of having a property that works for you, whether you're building your investment portfolio, looking for additional income, or seeking a versatile downtown residence. A rare opportunity to own a unique multi-unit property in the heart of Ottawa! |
| Price | $699,900 |
| Taxes: | $6144.45 |
| Occupancy: | Vacant |
| Address: | 117 Percy Street , Ottawa Centre, K1R 6C6, Ottawa |
| Directions/Cross Streets: | Percy & Somerset |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | 2-Storey |
| Tax: | $6,144.45 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |