| Welcome to this beautifully renovated 2-bedroom, 1-bathroom basement apartment in the heart of Stouffville! Featuring a private separate entrance, this bright and modern unit offers a comfortable living space with a fresh, contemporary feel. The brand-new kitchen showcases sleek cabinetry and updated finishes, while the stylish bathroom features a full bathtub. Renovated throughout and move-in ready, this home also includes one parking space for added convenience. Ideally situated in a family-friendly neighbourhood, close to Wendat Village Public School and Stouffville District Secondary School. Enjoy nearby parks and recreational facilities, including Miltrose Crescent Parkette and Whitchurch-Stouffville Leisure Centre & Memorial Park. With Stouffville GO Station just minutes walk away and local bus service nearby, commuting is convenient. Shopping, restaurants, library, and other everyday amenities are also within easy reach. An excellent opportunity for families or professionals seeking a modern, comfortable home in a convenient Stouffville location. |
| Price | $1,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 145 Cabin Trail Crescent , Whitchurch-Stouffville, L4A 0S7, York |
| Directions/Cross Streets: | 9th Line/Hoover Park |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |