| 2 Bedroom 2 Washroom Corner Unit, Triple Walk-Out to 2 Balconies, 1 Parking, 1 Locker on Same Floor, 10-Foot Ceiling Giving Extra Vertical Space, Ensuite Laundry, Kitchen Centre Island, Kitchen Track Lights, Vertical Blinds, Granite Counters, Very Bright With A Lot Of Natural Light, Laminate Throughout, Stainless Steel Appliances, Large Balcony With South Exposure Overlooking Downtown Mississauga With Access From Living Room And Master Bedroom, Second Private Balcony On Second Bedroom Facing West, Professionally Painted, New Light Fixtures In Washrooms, New Laminate Flooring In Bedrooms, Full Capacity Washer/Dryer, Across From Living Arts Centre/Sheridan College/3-Acres Park, Steps To Bus Terminal/Celebration Square/Square One Shopping Mall, Amazing Building Amenities with Full Size Basketball Court, Gym, Party Room, BBQ Terrace, Theatre Room, Changing Rooms, Terrace Garden, Lounge, 24 Hours Concierge |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 365 Prince Of Wales Drive , Mississauga, L5B 0G6, Peel |
| Postal Code: | L5B 0G6 |
| Province/State: | Peel |
| Directions/Cross Streets: | Living Arts Dr/Prince Of Wales |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 9.84 | 4.92 | Laminate, Mirrored Closet |
| Room 2 | Ground | Living Ro | 14.76 | 11.18 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 3 | Ground | Dining Ro | 14.76 | 11.18 | Laminate, Combined w/Living, Open Concept |
| Room 4 | Ground | Kitchen | 14.76 | 11.15 | Laminate, Centre Island, Stainless Steel Appl |
| Room 5 | Ground | Primary B | 11.02 | 9.35 | Laminate, 4 Pc Ensuite, W/O To Balcony |
| Room 6 | Ground | Bedroom 2 | 9.77 | 8.92 | Laminate, 3 Pc Bath, W/O To Balcony |
| Room 7 | Ground | Laundry | 6.56 | 4.92 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 3 | Flat |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 3 | Flat |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITY CENTRE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |