| Welcome to 335 Driftwood Avenue, Unit 211. This end unit 3-bedroom condo offers a wonderful opportunity for families, first-time homebuyers, or investors seeking comfort and convenience in a desirable Toronto location. Right by Hwy 400 and very close to Hwy 401. Great location very close to York University. Featuring a functional layout with spacious living areas and three well-sized bedrooms, this unit provides plenty of room for everyday living, working from home, and entertaining. Conveniently located close to public transit, shopping, schools, parks, and everyday amenities, this is an excellent opportunity to enjoy comfortable urban living with easy access to everything you need. Don't miss your chance to make this property your next home! The Maintenance fee includes Hydro, Heat and Water. Simply add AC units and run it all summer without worrying about high energy bills! |
| Price | $399,999 |
| Taxes: | $897.37 |
| Occupancy: | Vacant |
| Address: | 335 Driftwood Avenue , Toronto, M3N 2P3, Toronto |
| Postal Code: | M3N 2P3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | JANE ST/DRIFTWOOD AVE |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 10.5 | Laminate |
| Room 2 | Main | Dining Ro | 8.5 | 8.5 | Laminate, W/O To Balcony, Open Concept |
| Room 3 | Main | Kitchen | 12.99 | 7.87 | Ceramic Floor, Quartz Counter |
| Room 4 | Main | Primary B | 16.79 | 10.17 | Laminate, 2 Pc Ensuite, Large Closet |
| Room 5 | Main | Bedroom 2 | 11.48 | 8.79 | Laminate, Closet, Large Window |
| Room 6 | Main | Bedroom 3 | 11.48 | 8.5 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE KINGSVIEW REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | Apartment |
| Tax: | $897.37 |
| Maintenance Fee: | $1,157.32 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |