| Discover the perfect blend of comfort, convenience, and carefree living in this desirable adult-oriented community! Ideal for downsizers seeking a relaxed lifestyle without the restrictions or fees of condo living, this beautifully maintained 2+1 bedroom, 2 full bathroom row-unit bungalow offers the ease of main-floor living with plenty of additional space to enjoy. Step inside to a bright and inviting open-concept layout, where an abundance of natural light pours in from the south-facing backyard, creating a warm and welcoming atmosphere. The beautifully renovated classic white kitchen features elegant quartz countertops, offering a timeless design that perfectly combines style and functionality. The main level also features two generously sized bedrooms and a thoughtfully designed living space ideal for both everyday comfort and entertaining. The newly finished basement adds incredible versatility, featuring a spacious recreation room perfect for relaxing or hosting family and friends, an additional bedroom ideal for guests, and a 3-piece bathroom. Complete with an attached garage and conveniently located just minutes from shopping, restaurants, and everyday amenities, this home offers the independence of freehold ownership with the simplicity of bungalow living. For added peace of mind, the furnace, central air conditioning, and hot water tank were all replaced in 2023. Whether you're looking to downsize without compromising on space or simply enjoy a more relaxed, low-maintenance lifestyle, this exceptional home checks all the boxes! |
| Price | $449,900 |
| Taxes: | $3111.00 |
| Occupancy: | Owner |
| Address: | 1613 Manon Street , Clarence-Rockland, K4K 1T9, Prescott and Rus |
| Directions/Cross Streets: | Edwards St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.04 | 15.71 | Combined w/Dining |
| Room 2 | Main | Kitchen | 10.4 | 9.91 | |
| Room 3 | Main | Primary B | 17.84 | 10.92 | Walk-In Closet(s) |
| Room 4 | Main | Bedroom | 12 | 9.25 | |
| Room 5 | Lower | Family Ro | 21.68 | 20.17 | |
| Room 6 | Lower | Bedroom | 12 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $3,111 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |