| Welcome to the Gateway to Brampton!Brand-new commercial retail unit located at the prime intersection of Airport Road and Mayfield Road. This north-facing unit offers approximately 1,355 sq. ft. of retail space with excellent visibility and high traffic exposure in a densely populated neighbourhood. Offered in shell condition, the unit is ideal for a variety of business uses, subject to zoning requirements and applicable approvals.The plaza features established brands and popular businesses, including KFC, Wendy's, Rajdhani Sweets, Benjamin Moore, Shawarma King, restaurants, medical and dental clinics, salons, and more, attracting a diverse customer base and generating strong foot traffic.Additional Investment Opportunity - Unit 109 Available for Sale!Unit 109 is also available for purchase at an asking price of $1,750,000. This is an excellent opportunity for investors or business owners looking to secure commercial retail space in the same prime plaza at Airport Road and Mayfield Road, Brampton. Enjoy the benefits of a high-visibility location, strong traffic exposure, and a diverse mix of established businesses and popular restaurants nearby. The unit is subject to applicable zoning requirements and approvals. Buyers and their agents are responsible for conducting their own due diligence, including verification of measurements, permitted uses, zoning, and all applicable approvals. |
| Price | $1,750,000 |
| Minimum Rental Term: | 60 |
| Taxes: | $12000.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $500 |
| Occupancy: | Vacant |
| Address: | 6151 Mayfield Road , Brampton, L6T 3Z8, Peel |
| Postal Code: | L6T 3Z8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Airport Road/Mayfield Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1355.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore North |
| Tax: | $12,000 |
| Fireplace: | N |