| **Attention Investors, Renovators & Builders!** Opportunity to own a detached 2-storey home in the established Central Newmarket neighbourhood. Situated on a corner lot, this vacant property offers 2 bedrooms, 2 bathrooms, an unfinished partial basement and a detached garage. Conveniently located near Historic Main Street, Fairy Lake, parks, schools, shopping, restaurants and local amenities. **Property is being sold strictly in "As-Is, Where-Is" condition** and requires substantial repairs and renovations, Not currently move-in ready. Ideal for experienced buyers prepared to undertake extensive improvements, subject to municipal approvals where applicable. Buyers are encouraged to conduct their own due diligence regarding property condition, repairs, permits and intended use. An opportunity to restore or reimagine this property in a mature Newmarket community. |
| Price | $465,000 |
| Taxes: | $3504.00 |
| Occupancy: | Vacant |
| Address: | 419 Millard Avenue , Newmarket, L3Y 2A2, York |
| Directions/Cross Streets: | Millard /Church |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.45 | 11.81 | Renovated, Ceramic Floor |
| Room 2 | Main | Bedroom | 10.07 | 8.86 | Laminate |
| Room 3 | Main | Living Ro | 17.71 | 16.63 | Vaulted Ceiling(s), Open Concept, Hardwood Floor |
| Room 4 | Upper | Primary B | 17.06 | 12.14 | Ensuite Bath, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | 2-Storey |
| Tax: | $3,504 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |