| Bright & Contemporary 1 Bedroom Condo Featuring Open Concept Layout W/ Brand New Flooring Throughout, Sleek Two-Tone Kitchen Cabinetry, Stainless Steel Appliances, 1 Parking, 1 Locker And Rare Spacious Terrace. Neutral Palette And Clean Stylish Finishes, Welcoming Space Ideal For Everyday Living And Entertaining.One Of The Few Units Featuring An Expansive Private Terrace Apprx 220sqft Provides An Exceptional Extension Of Your Living Space, Perfect For Outdoor Dining, Entertaining Guests, Enjoying Your Morning Coffee, Or Creating Your Own Private Urban Retreat.24/7 Concierge Service And fantastic Building Amenities, Including A Fully Equipped Gym, Party Room, Outdoor Amenity Terrace W/ Community BBQs, And Guest Suites For Visiting Friends And Family.Unbeatable Location Just Steps From Yorkdale Subway Station, Offering Convenient Transit Connections Across Toronto. Enjoy Upscale Shopping, Dining, And Entertainment At Prestigious Yorkdale Shopping Centre. |
| Price | $418,880 |
| Taxes: | $1672.73 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 160 Flemington Road , Toronto, M6A 0A9, Toronto |
| Postal Code: | M6A 0A9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Allen Rd / Ranee Ave. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.2 | 11.09 | Laminate, Open Concept, Granite Counters |
| Room 2 | Main | Living Ro | 20.24 | 9.91 | Laminate, Open Concept, Walk-Out |
| Room 3 | Main | Dining Ro | 20.24 | 11.09 | Laminate, Open Concept, Combined w/Kitchen |
| Room 4 | Main | Primary B | 11.18 | 9.32 | Laminate, Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Apartment |
| Tax: | $1,672.73 |
| Maintenance Fee: | $484.56 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |