| Attention investors and multi-generational buyers! Discover the perfect addition toyour portfolio or your next home-plus-income opportunity with this brand-newconstruction triplex on the main street of Brighton. Located in one of Ontario's mostdesirable, family-friendly, and retirement-centric communities, this property offersunmatched modern living and exceptional rental potential.Each of the three separate units boasts a spacious, sunlit 3-bedroom, 2-bathroomlayout featuring an airy, open-concept living room and kitchen. The generous primarysuites include a private ensuite bathroom, complemented by a full main bathroom,convenient in-suite laundry hook-ups, and a seamless walkout to a shared side patioarea.Built for maximum efficiency and tenant comfort, each unit is equipped with its ownhigh-efficiency gas forced-air furnace, central air conditioning, and air exchangesystem. Parking is effortless with dedicated private spaces for each unit, plus anadditional shared private parking lot located at the rear of the building.All three units are handicap accessible and have been equipped with all necessarysafety features.The location is unbeatable-enjoy ultimate convenience with schools, grocery stores,boutique downtown shopping, banking, and local dining all within easy walking distance.Don't miss out on this turnkey, high-yield opportunity! |
| Price | $1,500,000 |
| Taxes: | $4179.87 |
| Occupancy: | Vacant |
| Address: | 127 Main Street , Brighton, K0K 1H0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main Street Brighton |
| Rooms: | 15 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Triplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage ProAlliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Northumberland |
| Municipality: | Brighton |
| Neighbourhood: | Brighton |
| Style: | Bungalow |
| Approximate Age: | New |
| Tax: | $4,179.87 |
| Beds: | 9 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |