| STOP SEARCHING FOR YOUR DREAM COUNTRY ESTATE & START ENVISIONING IT ON 25 WOODED ACRES IN ESSA WITH A NEWLY ISSUED NVCA PERMIT! Forget compromising on lot size, settling for someone else's floor plan or wishing the neighbours were a little farther away. At 6905 County Road 21, approximately 565 x 1,942 ft of beautiful forested countryside gives you the chance to think bigger, with towering trees, acres of woodland to explore and the opportunity to design a home around your wish list. Want walls of windows overlooking the forest, a kitchen made for long Sunday dinners or a garage with room for the cars you've been dreaming about? The current owners have obtained a newly issued permit from the Nottawasaga Valley Conservation Authority (NVCA) for their proposed construction of a single-family dwelling, garage, septic system and associated site work, subject to the permit's conditions. Previous plans envisioned an approximately 4,250 sq. ft. bungalow with a 2,000 sq. ft. loft, four bedrooms, four full bathrooms, a powder room and tandem triple-car garage accommodating six vehicles. Just minutes south of Borden, approximately 10 minutes from Angus and Alliston, and 20 minutes from South Barrie, this property offers a beautiful escape from neighbouring rooftops without leaving nearby communities far behind. The house you've been searching for might not exist yet, but the land that could make it possible is right here. #HomeToStay |
| Price | $649,000 |
| Taxes: | $2365.04 |
| Occupancy: | Vacant |
| Address: | 6905 County Road 21 N/A , Essa, L9R 1V2, Simcoe |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | County Rd 10/County Rd 21 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK PEGGY HILL GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Rural Essa |
| Tax: | $2,365.04 |
| Fireplace: | N |