| This spacious one Bedroom unit offers ample space for professional at 8888 Yonge St! The unit boasts 9' smooth ceilings with hardwood flooring throughout . The modern kitchen is fitted with quartz counters, a stylish tiled backsplash, under-cabinet valance lighting, and a full set of integrated built-in appliances, perfect for the modern chef. The open-concept kitchen, living, dining areas for living and entertaining. Residents can also enjoy a large balcony which has unobstructed south west view . The bedroom allows for plenty of light to enter with oversized windows , bathroom fitted with Quartz Countertops, LARGE mirror . 8888 Yonge St features many modern amenities, both indoor and outdoor, such as a health and fitness center with indoor/outdoor yoga studios, a party room with a chef's kitchen, billiards, a social lounge, an outdoor BBQ and fireplace, and Zen garden with an outdoor lounge. This condo's prime location is close to everyday amenities such as Langstaff GO Station (GO Train access), groceries (Walmart, Loblaws, No Frills), entertainment (Silver City), restaurants, and more! Move-In Now! Internet Included! all furniture included. |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 8888 Yonge Street , Richmond Hill, L4C 6Z1, York |
| Postal Code: | L4C 6Z1 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Hwy 7/Carrville |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.96 | 11.32 | Combined w/Dining, SW View, W/O To Balcony |
| Room 2 | Main | Kitchen | 16.96 | 11.32 | Combined w/Living, Modern Kitchen, Eat-in Kitchen |
| Room 3 | Main | Bedroom | 15.84 | 9.02 | Overlooks Ravine, Laminate, Closet |
| Room 4 | Main | Bathroom | 8.36 | 6.69 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |