| Welcome To 254 Burk Street - A Charming 3-Bedroom Home Centrally Located In Oshawa On An Impressive 180-Ft Deep Lot. The Main Floor Features Updated Laminate Flooring Throughout, A Bright Living Room With A Large Front Window, A Spacious Dining Area With Walkout To The Back Deck, And A Functional Galley-Style Kitchen With Newer Cabinetry And Plenty Of Storage. An Additional Main-Floor Flex Space Offers The Perfect Spot For A Home Office Or Play Area. Upstairs You'll Find 3 Bedrooms And An Updated 3-Piece Bathroom. Major Improvements Include A New Furnace, Central Air Conditioning And Electrical Panel In 2026, Along With A Bathroom Renovation Completed In 2022. Outside, Enjoy The Large Backyard, Back Deck, 3 Storage Sheds And A Wide Shared Driveway. The Property Is Also Wired All The Way To The Rear Fence Line, Offering Added Possibilities For The Expansive Backyard. Conveniently Located Close To Shopping, Transit, Schools, Downtown Oshawa And Everyday Amenities. |
| Price | $499,900 |
| Taxes: | $3440.13 |
| Occupancy: | Owner |
| Address: | 254 Burk Street , Oshawa, L1J 4C3, Durham |
| Directions/Cross Streets: | Park Rd & Gibb |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual, Pr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Mutual, Pr |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Rebel Real Estate Team Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $3,440.13 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |