| Unlock your business potential in the heart of Stouffville's most active growth hub. This meticulously renovated 1,481 sq. ft. commercial/industrial unit offers a sophisticated, multi-use floor plan designed for high-performance operations. The main level features expansive open space with premium finishes, while the ~350 sq. ft. upper mezzanine provides a perfect executive office or secondary service area. A true rarity for this asset class, the unit boasts three private washrooms and has been upgraded throughout to support a wide range of professional functions. Situated with exceptional proximity to Highway 404, the GO Station, and Downtown Stouffville, your business will benefit from elite connectivity and visibility. Located within a professionally managed complex with a TMI of approximately $11.00/sf (includes snow removal and exterior maintenance) . This is the 'Authority' choice for entrepreneurs looking to own a high-value asset in a high-demand corridor. Move-in ready and built to impress. |
| Price | $22.5 |
| Minimum Rental Term: | 1 |
| Taxes: | $11.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 100 Ringwood Drive , Whitchurch-Stouffville, L4A 1A9, York |
| Postal Code: | L4A 1A9 |
| Province/State: | York |
| Legal Description: | UNIT 6, LEVEL 1, YORK REGION CONDOMINIUM |
| Directions/Cross Streets: | Highway 48 and Main St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1481.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 350 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 11 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 6 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $11 |
| Fireplace: | N |