| Prime Opportunity: Pure Vegetarian Indian Restaurant for Sale in PickeringLocated at the highly sought-after intersection of Kingston Road and Valley Farm, this well-established pure vegetarian Indian restaurant offers exceptional visibility in a high-traffic retail area. The location benefits from prominent signage, strong footfall, and convenient access to Highway 401 via Liverpool Road, making it easily accessible for both dine-in and takeout customers.The restaurant features a spacious and well-maintained interior with seating for approximately 70 guests, complemented by an additional 40-seat patio-ideal for seasonal dining and increased revenue potential. A fully equipped commercial kitchen includes a 20-foot hood, suitable for a wide range of culinary operations.An added highlight is the dedicated banquet space, perfect for hosting small parties, private events, and community gatherings-creating an additional income stream.This is a turnkey opportunity for restaurateurs looking to step into a growing market with an established concept in a prime location. |
| Price | $975,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 1550 Kingston Road , Pickering, L1V 6W9, Durham |
| Postal Code: | L1V 6W9 |
| Province/State: | Durham |
| Legal Description: | PCL Pickering Con. 1-20-3 Sec Town of Pi |
| Directions/Cross Streets: | Kingston and Valley farm Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 5700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 200 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | 11am to |
| Employees #: | 5 |
| Seats: | 110 |
| Year Expenses: | 2025 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Septic Availabl |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Town Centre |
| Fireplace: | N |