| Excellent opportunity to acquire a well-established restaurant business for sale in Etobicoke, operating as Kubendra by Madras Dosa Hut, a recognized South Indian restaurant / Indian restaurant known for its authentic cuisine, strong brand presence, and loyal customer base. This turnkey restaurant features a fully equipped commercial kitchen, dine-in setup, and established operations, making it ideal for owner-operators, restaurateurs, or investors seeking a profitable food business in a high-demand location. The menu specializes in dosa, South Indian cuisine, vegetarian offerings, and continues to attract consistent dine-in and takeout traffic. Strategically located in a high-visibility area with strong foot traffic, retail exposure, and surrounding residential density, ensuring steady business flow. Excellent opportunity for those looking for a restaurant franchise-style operation, takeout restaurant, dine-in restaurant, or hospitality business investment. Significant upside potential to grow revenue through Uber Eats, DoorDash, catering services, extended hours, and menu expansion. Rare chance to own a well-established food business in GTA/ Etobicoke with proven performance and growth potential. |
| Price | $700,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1123 Albion Road , Toronto, M9V 1A9, Toronto |
| Postal Code: | M9V 1A9 |
| Province/State: | Toronto |
| Legal Description: | PT LT 15 & PT BLK B PLAN 6 AS IN TB62458 |
| Directions/Cross Streets: | Albion & Islington |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2300.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 300 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11:30 A |
| Employees #: | 0 |
| Seats: | 80 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 2 |
| # Trailer Parking Spots: | 0 |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 11 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 7 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Rexdale-Kipling |
| Baths: | 2 |
| Fireplace: | N |