| If your family has outgrown your current home, this could be the upgrade you've been waiting for.Welcome to this exceptional 2+2 bedroom, 3-bathroom Don West built home, perfectly positioned on a beautifully treed lot just minutes from Highway 401, London, and the beaches of Port Stanley. Designed with growing families in mind, this home offers the space, comfort, and lifestyle you've been searching for.Have questions? This listing features Talk to the Home. Call or text (647) 797-9395 anytime, 24/7, to get instant answers about the property.Step inside to a bright, open-concept main floor where the spacious great room features engineered hardwood flooring, a cozy gas fireplace, and beautiful views of the private backyard. The chef-inspired kitchen is the heart of the home, offering stone countertops, a pantry, stylish backsplash, and an oversized dining area perfect for family dinners, homework at the table, or entertaining friends.Patio doors open to a covered rear patio and a fully fenced backyard with plenty of room for kids to play, pets to roam, or even the future pool you've always wanted.The main-floor primary suite provides parents with a private retreat, complete with a luxurious 5-piece ensuite featuring double sinks, a soaker tub, walk-in shower, spacious walk-in closet, and direct access to the main-floor laundry.Downstairs, the fully finished lower level gives everyone their own space with two additional bedrooms, a 3-piece bathroom, and a large recreation area that's perfect for teenagers, movie nights, a home gym, or a games room.Outside, the stunning concrete driveway and double-car garage provide plenty of parking for family and guests.Located in the highly sought-after Southwold school district and within walking distance to two parks, this home offers the perfect combination of peaceful living, an easy commute to London, and room for your family to grow for years to come.Don't miss your opportunity! |
| Price | $869,000 |
| Taxes: | $4683.00 |
| Occupancy: | Owner |
| Address: | 95 Optimist Drive , Southwold, N5P 3T2, Elgin |
| Directions/Cross Streets: | Talbotville Gore |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.71 | 12.86 | Fireplace |
| Room 2 | Main | Kitchen | 17.71 | 12.86 | Pantry, Stone Counters |
| Room 3 | Main | Dining Ro | 13.61 | 12.99 | |
| Room 4 | Main | Primary B | 16.01 | 11.58 | 5 Pc Ensuite, Double Sink |
| Room 5 | Main | Bedroom 2 | 14.33 | 9.68 | |
| Room 6 | Main | Laundry | 7.41 | 6.04 | |
| Room 7 | Main | Foyer | 10.82 | 4.59 | |
| Room 8 | Lower | Family Ro | 22.6 | 17.81 | |
| Room 9 | Lower | Bedroom 3 | 14.4 | 11.81 | |
| Room 10 | Lower | Bedroom 4 | 12.73 | 10.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Southwold |
| Neighbourhood: | Rural Southwold |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $4,683 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |