| Welcome to Vista Blue, where space, flexibility, and affordability come together in one of Collingwood's most convenient locations. This highly sought-after end-unit townhome offers exceptional value for first-time buyers, young families, downsizers, or anyone looking for low-maintenance four-season living. Step inside to a bright and welcoming foyer that leads to an open-concept kitchen and dining area overlooking the sunken living room, creating a unique and inviting space for everyday living and entertaining. Sliding doors lead to a deck complete with privacy screens and planter boxes, offering the perfect spot for morning coffee, summer barbecues, or relaxing outdoors while enjoying the shared green space beyond. Upstairs, you'll find a spacious primary bedroom with a convenient 2-piece ensuite, along with two additional bedrooms and a full 4-piece bath, providing plenty of room for growing families, guests, or a home office. The finished lower levels offer outstanding flexibility with space for a family room, recreation room, home office, gym, guest suite, or potential fourth bedroom. A sauna, 3-piece bath, laundry area, and abundant storage complete the lower level, giving this home far more usable living space than many comparable townhomes. Additional features include an attached garage, visitor parking, and access to the community's in-ground pool. Ideally located close to schools, parks, trails, shopping, restaurants, and just minutes from Blue Mountain, Georgian Bay, and Collingwood's vibrant downtown, this home offers the perfect balance of lifestyle, convenience, and value. An exceptional opportunity to own a spacious 3-bedroom, 3-bathroom home in Collingwood at an attractive price point. |
| Price | $419,000 |
| Taxes: | $2095.33 |
| Occupancy: | Owner |
| Address: | 563 Tenth Street , Collingwood, L9Y 4K6, Simcoe |
| Postal Code: | L9Y 4K6 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | High Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.07 | 8 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.73 | 11.81 | Combined w/Kitchen |
| Room 3 | Main | Living Ro | 17.32 | 11.18 | W/O To Patio, B/I Bookcase |
| Room 4 | Second | Primary B | 15.02 | 12.79 | Double Closet |
| Room 5 | Second | Bathroom | 7.61 | 3.05 | 2 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 7.61 | 15.45 | |
| Room 7 | Second | Bedroom 3 | 9.58 | 11.74 | |
| Room 8 | Second | Bathroom | 7.61 | 6 | 4 Pc Bath |
| Room 9 | Basement | Family Ro | 16.76 | 17.84 | Wet Bar |
| Room 10 | Basement | Office | 10.46 | 9.18 | |
| Room 11 | Basement | Bathroom | 10.59 | 3.87 | 3 Pc Bath |
| Room 12 | Basement | Utility R | 10.86 | 9.84 | Combined w/Laundry |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | 2-Storey |
| Tax: | $2,095.33 |
| Maintenance Fee: | $635.87 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |