| Bright and spacious 4-bedroom, 3.5 bathroom townhouse offering over 2,000 sq. ft. of functional living space. Features a kitchen with steel appliances, open-concept layout, private patio, built-in garage, dedicated laundry room, and central A/C. Conveniently located minutes from Scarborough Town Centre, Agincourt GO, Kennedy GO, TTC transit, shopping, schools, parks, Costco, Kennedy Commons, FreshCo, Metro, and major highways including 401 & 404. Ideal for families or professionals seeking comfort and convenience. Available immediately. Tenant to pay utilities. No smoking preferred. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 40 De Jong Street , Toronto, M1P 0B9, Toronto |
| Directions/Cross Streets: | Ellesmere/Midland/Kennedy |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Bedroom | 12.46 | 11.15 | |
| Room 2 | Third | Bedroom 2 | 8.53 | 8.86 | |
| Room 3 | Third | Bedroom 3 | 8.86 | 8.53 | |
| Room 4 | Ground | Bedroom 4 | 8.53 | 11.15 | |
| Room 5 | Second | Kitchen | 6.23 | 27.55 | |
| Room 6 | Second | Living Ro | 19.68 | 12.46 | |
| Room 7 | Second | Dining Ro | 12.46 | 22.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | 3-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |