| Move-in ready 908 sq ft 2-bedroom plus den apartment in the heart of Oakwood Village, complete with 1 parking space included in the lease price. Located at the northeast corner of Dufferin Street and St. Clair Avenue West, this bright and spacious second-floor suite offers a rare combination of size, character and convenience. Recently repainted throughout, the unit features a separate private entrance, hardwood flooring, a modern renovated 4-piece bathroom, ensuite laundry, and a large eat-in kitchen with stainless steel appliances and abundant cabinet space.The oversized primary bedroom offers exceptional storage and natural light, while the second bedroom features a skylight and closet, making it ideal as a bedroom, guest room or home office. A bonus den/sunroom with ensuite laundry and new flooring provides flexible space for a home office, reading area, hobby room or additional storage.Situated above a professional commercial space that will soon be occupied by an Optometrist office, this well-maintained apartment offers comfortable urban living with excellent transit access and a highly walkable midtown Toronto location. Enjoy cafés, restaurants, grocery stores, parks and everyday amenities just steps from your door.Window air conditioning unit included. Tenant responsible for hydro and gas. Available immediately. |
| Price | $2,495 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1691 Dufferin Street , Toronto, M6E 3N9, Toronto |
| Directions/Cross Streets: | St Clair Ave W / Dufferin St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |