| Excellent Location In Prime Agincourt Neighborhood, Spacious End Unit, Over $100k On New Renovations, Super Bright Open Concept Design Kitchen With New S/S Stove , New S/S Fridge, New S/S Dishwasher New S/S Range Hood, Pot Light, Upgraded Light Fixtures, Stylish Backsplash, Open Concept Living and Dining Area, New Hard Wood Floor, New Window, Natural Light Throughout Living Room Walk Out To Fully Fenced Back Yard. Master Bedroom With Huge Ensuite 5pc Bathroom, Bright And Airy With Large Windows. Finished Basement W/Separate Entrance walk out to Front Yard (For Potential Income), Thoughtfully Updated With Quality Craftsmanship. Short Walk To School, Library, Park, Golf Course & Agincourt Mall, Wal- Mart & All Amenities, Mins To Go Station & Hwy 401. Low Maintenance Fees. Hot Water Tank (Owned). Enjoy a Private Backyard Retreat Featuring A Spacious Deck And A Large Outdoor Storage Shed, Perfect For Storing Tools , Bicycles, Gardening Equipment. This Move In Ready Home Offers The Perfect Blend Of Luxury And Functionality |
| Price | $886,800 |
| Taxes: | $3212.41 |
| Occupancy: | Vacant |
| Address: | 12 Bonis Avenue , Toronto, M1T 2V1, Toronto |
| Postal Code: | M1T 2V1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Birchmount/Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.99 | 11.81 | Laminate, W/O To Patio |
| Room 2 | Ground | Dining Ro | 20.99 | 11.81 | Laminate |
| Room 3 | Ground | Kitchen | 10.82 | 10.82 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 13.78 | 11.15 | Laminate, Large Closet |
| Room 5 | Second | Bedroom 2 | 10.5 | 9.51 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 11.15 | 9.18 | Laminate, Closet |
| Room 7 | Second | Bedroom 4 | 9.51 | 9.18 | Laminate, Closet |
| Room 8 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | 2-Storey |
| Tax: | $3,212.41 |
| Maintenance Fee: | $410 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |