| Top 5 Reasons You Will Love This Home: 1) Pride of ownership shines throughout, with meticulous maintenance and thoughtful updates including new shingles, eavestroughs, chimney work, and a UV water treatment system 2) Peacefully set on a large wooded lot just steps from the lake, this property features three spacious decks perfectly designed for relaxing and enjoying warm summer evenings surrounded by nature 3) Luxurious 5-piece ensuite designed for comfort and relaxation, featuring heated floors, a deep soaker tub, double vanity, and an abundance of counter and storage space for effortless everyday living 4) Vast newly finished basement delivering the perfect space to relax or entertain, complete with a cozy gas fireplace, additional bedrooms for guests, and a convenient powder room 5) Extra-deep 2.5-car garage paired with a spacious driveway, offering ample room for ATVs, boats, trailers, and all your recreational toys, perfect for outdoor enthusiasts and adventure-filled weekends. 1,693 above grade sq.ft. plus a finished basement. *Please note some images have been virtually staged to show the potential of the home. |
| Price | $849,900 |
| Taxes: | $3560.06 |
| Occupancy: | Vacant |
| Address: | 21 Poplar Crescent , Oro-Medonte, L0L 1T0, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lakeshore Rd E/Poplar Cres |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARIS TEAM REAL ESTATE BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Rural Oro-Medonte |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,560.06 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |