| Legal duplex offering strong flexibility for investors in the heart of Clarence-Rockland. This detached property features two self-contained units with separate addresses, separate utilities, and ample parking. Main level unit offers a functional 2+1 bedroom, 2 bathroom layout with a finished basement and forced air heating/central air paid by the tenant, while the upper unit features 2 bedrooms and 1 bathroom with bright living space and solid rental appeal, baseboard heating paid by the tenant. Property has been well maintained over the years with clean, functional interiors and steady rental history. Large driveway with parking for multiple vehicles and convenient access to local amenities, schools, parks, shopping, and Highway 174 for an easy Ottawa commute. Main floor unit currently leased at $2,200/month. Upper unit currently rented at $1,500/month. |
| Price | $500,000 |
| Taxes: | $2832.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 927-931 Laurier Street , Clarence-Rockland, K4K 1G4, Prescott and Rus |
| Directions/Cross Streets: | Laurier and Notre Dame |
| Rooms: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $2,832 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |