| Nestled in the prestigious Four Oaks enclave, just across the Millwood Bridge from Leaside, this custom 4+1 bedroom, 4.5-bath residence offers over 4,500 square feet of living space on a private, treed Don Valley ravine lot with a coveted 50-foot frontage and direct access from your backyard to kilometers of Don Valley trails. A chef's kitchen - stainless appliances, granite counters, oversized island - opens to the main-floor family room and both open seamlessly to the spectacular ravine-side backyard, creating an exceptional indoor-outdoor living experience. The primary suite features treetop views, a spa-inspired ensuite, and a private terrace over the ravine. The finished lower level adds a guest bedroom and bath, recreation area with fireplace, and abundant storage. Minutes from Leaside shops, transit, and top schools, offering the coveted Leaside lifestyle with the privacy and natural beauty of a rare Don Valley ravine setting - at a compelling alternative to comparable properties - 74 Four Oaks Gate is must-see. PUBLIC OPEN HOUSE SAT 2-4PM |
| Price | $2,849,000 |
| Taxes: | $14320.11 |
| Occupancy: | Owner |
| Address: | 74 Four Oaks Gate , Toronto, M4J 2X2, Toronto |
| Directions/Cross Streets: | O'Connor/W. of Coxwell |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 12.82 | Hardwood Floor, Gas Fireplace, Bay Window |
| Room 2 | Main | Kitchen | 18.66 | 10.5 | Breakfast Bar, Granite Counters, Pantry |
| Room 3 | Main | Family Ro | 17.58 | 14.66 | Hardwood Floor, Gas Fireplace, B/I Shelves |
| Room 4 | Main | Dining Ro | 15.15 | 13.09 | Hardwood Floor, French Doors, W/O To Deck |
| Room 5 | Main | Laundry | 12.23 | 9.84 | Stone Floor, W/O To Garage, B/I Shelves |
| Room 6 | Second | Primary B | 16.4 | 14.66 | 6 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 7 | Second | Bedroom 2 | 13.25 | 10.59 | Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom 3 | 13.09 | 12.76 | Hardwood Floor, Double Closet, South View |
| Room 9 | Second | Bedroom 4 | 10.92 | 10.92 | Hardwood Floor, Double Closet, Pot Lights |
| Room 10 | Second | Sitting | 15.68 | 9.15 | Hardwood Floor |
| Room 11 | Basement | Recreatio | 15.09 | 13.91 | Wet Bar, Above Grade Window, Pot Lights |
| Room 12 | Basement | Bedroom 5 | 15.15 | 13.84 | Hardwood Floor, Above Grade Window, Double Closet |
| Room 13 | Basement | Utility R | 12 | 7.51 | |
| Room 14 | Basement | Game Room | 23.32 | 19.58 | Hardwood Floor, Gas Fireplace, Pot Lights |
| Room 15 | Basement | Other | 10.92 | 7.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 6 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 6 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 6 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | 2-Storey |
| Tax: | $14,320.11 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |