| Gorgeous executive home in a highly sought-after location. Exquisite use of granites, marble, ceramic and . Large foyer with a skylight that brightens the house. Formal living and dining room leads to the beautiful modern kitchen. Warm and inviting colours with blue pearl granite countertops. To satisfy the chef - a six burner gas stove, wall oven with warming drawer, wine fridge, built-in new refrigerator and new dishwasher.. Casual dining and family room furnished with built-in wall cabinets with fireplace. Garden doors leads to pool deck with 17' x 29' kidney shaped pool, hot-tub and fire table - everything you need to spend hours with family and friends enjoying outdoor activities. Elegant primary suite with double doors, large walk-in closet and exquisitely remodelled ensuite. Skylight, steam shower and granite counter tops with double bowls. Additional large bedroom compliments with large windows. Basement has an additional bedroom, 3-piece custom bathroom, wine cellar, rec room and theatre room. Additional features include pot lights and recessed lights. Security system, central vacuum and outdoor sprinkler system. Double car garage with inside entry. This district has a total of six parks including one close by -- Woodbine Park. Many schools in the area include Holy Cross Secondary, Archbishop O'Sullivan, Lancaster Drive Public School, and Mother Theresa. Shopping and restaurants are abundant in this area |
| Price | $1,150,000 |
| Taxes: | $6944.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1079 Mona Drive , Kingston, K7P 2S3, Frontenac |
| Directions/Cross Streets: | Woodbine Rd to Mona |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 9.68 | 12.33 | Skylight, Vaulted Ceiling(s) |
| Room 2 | Ground | Living Ro | 20.66 | 12.23 | French Doors, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 11.15 | 12.76 | Hardwood Floor |
| Room 4 | Ground | Kitchen | 12.66 | 12 | Tile Floor |
| Room 5 | Ground | Other | 10.07 | 12 | Tile Floor |
| Room 6 | Ground | Family Ro | 17.91 | 16.56 | Fireplace, Hardwood Floor |
| Room 7 | Ground | Bathroom | 8.23 | 3.74 | Tile Floor |
| Room 8 | Ground | Laundry | 11.68 | 7.74 | Tile Floor |
| Room 9 | Second | Primary B | 18.01 | 14.99 | Hardwood Floor, W/W Closet |
| Room 10 | Second | Other | 10.17 | 9.41 | Heated Floor, Skylight |
| Room 11 | Second | Bedroom 2 | 11.32 | 24.83 | Hardwood Floor |
| Room 12 | Second | Bathroom | 10.5 | 7.58 | Heated Floor, Tile Floor |
| Room 13 | Basement | Bedroom 3 | 20.34 | 11.58 | Tile Floor |
| Room 14 | Basement | Recreatio | 24.4 | 21.91 | |
| Room 15 | Basement | Media Roo | 10 | 16.24 | Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 39 - North of Taylor-Kidd Blvd |
| Style: | 2-Storey |
| Tax: | $6,944 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |