| Exceptional Family Home in the Prestigious Bayview & Eglinton Community. Beautifully renovated with exceptional craftsmanship and sophisticated finishes throughout, this stunning 3+1 bedroom, 4-bathroom residence offers over 2,800 sq. ft. of beautifully finished living space, blending luxury, comfort, and modern design. The bright open-concept main floor is perfect for everyday family living and entertaining, featuring elegant living and dining areas and a chef-inspired kitchen with quartz countertops, premium appliances, and custom cabinetry. A versatile third-floor office can easily serve as a fourth bedroom, guest suite, or work-from-home space. Spacious bedrooms, beautifully updated bathrooms, and a professionally finished lower level provide exceptional comfort and functionality. Enjoy outstanding curb appeal and a private backyard retreat, all in a prime location just minutes from top-rated schools, parks, shopping, transit, and the upcoming Eglinton Crosstown LRT. A rare opportunity to own a move-in-ready home in one of Toronto's most sought-after neighbourhoods. |
| Price | $2,499,000 |
| Taxes: | $7404.55 |
| Occupancy: | Vacant |
| Address: | 127 Banff Road , Toronto, M4P 2P6, Toronto |
| Directions/Cross Streets: | Eglinton Ave E. Bayview |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.48 | 15.58 | Hardwood Floor, Overlooks Frontyard, Combined w/Living |
| Room 2 | Main | Dining Ro | 23.48 | 15.58 | Hardwood Floor, 2 Pc Bath, Combined w/Living |
| Room 3 | Main | Family Ro | 16.99 | 10.99 | Combined w/Kitchen, Gas Fireplace, W/O To Deck |
| Room 4 | Main | Kitchen | 16.99 | 9.32 | B/I Appliances, Centre Island, Open Concept |
| Room 5 | Main | Powder Ro | 4.49 | 3.67 | 2 Pc Bath, Pot Lights |
| Room 6 | Second | Primary B | 15.91 | 14.24 | 5 Pc Ensuite, Walk-In Closet(s), Pot Lights |
| Room 7 | Second | Bedroom 2 | 11.58 | 10.76 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Second | Bedroom 3 | 12.5 | 11.51 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bathroom | 9.51 | 7.68 | 4 Pc Bath, Window, Pot Lights |
| Room 10 | Third | Office | 16.01 | 12.5 | Walk-In Closet(s), Skylight, Combined w/Br |
| Room 11 | Basement | Recreatio | 19.75 | 18.17 | 4 Pc Bath, Bar Sink, Pot Lights |
| Room 12 | Basement | Other | 14.76 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Tax: | $7,404.55 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |