| Welcome to 344 Second Street in the heart of Midland. Where style, comfort, and character come together in this 1548 sq. ft. beautifully finished 3-bedroom, 3-bathroom home. From the moment you step inside, you'll appreciate the beautiful attention to detail and elevated finishes throughout. A thoughtfully designed interior showcases stunning custom cabinetry, offering both function and sophistication, perfectly complemented by high-end finishes that create a warm and inviting atmosphere. The main living space is bright and welcoming, ideal for both everyday living and entertaining. A well-appointed newly renovated chef's kitchen anchors the home, featuring sleek surfaces, ample storage, and a seamless flow into the living areas. Down the hall is a stylish laundry room and 2-piece powder room. The primary bedroom on the main floor includes a beautiful ensuite and well designed walk-in closet and most importantly providing gorgeous views to the backyard. Upstairs find two spacious bedrooms and a stylishly updated bathroom offering a touch of luxury with quality fixtures and finishes. Outside, enjoy a private landscaped yard perfect for relaxing or hosting. This home is conveniently located close to Midland's charming downtown, waterfront, parks, and amenities. This turns-key beautiful home is a must-see. All professional renovations completed within the last 5 years. Robins lane provides parking behind at back of property and there is a parking pad in the front of the home. |
| Price | $649,000 |
| Taxes: | $2814.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 344 Second Street , Midland, L4R 3R3, Simcoe |
| Directions/Cross Streets: | Hugel |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 11.87 | 16.99 | |
| Room 2 | Main | Dining Ro | 6.79 | 16.89 | |
| Room 3 | Main | Kitchen | 13.28 | 16.79 | |
| Room 4 | Main | Laundry | 5.97 | 7.68 | |
| Room 5 | Main | Bathroom | .62 | 7.68 | |
| Room 6 | Main | Primary B | 14.07 | 12.89 | |
| Room 7 | Second | Bedroom 2 | 11.28 | 9.09 | |
| Room 8 | Second | Bedroom 3 | 11.38 | 13.28 | |
| Room 9 | Second | Bathroom | 5.58 | 7.48 | |
| Room 10 | Main | Foyer | 5.05 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Othe |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Lane, Othe |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 B.J. Roth Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Tax: | $2,814 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |