| OPEN HOUSE: SUNDAY JUNE 7, 2026 , 2:00 - 4:00 PM.. Stately refurbished country home in a peaceful rural setting on 2.5 acres of scenic land with excellent garden soil, conveniently located less than 30 minutes to Kingston, 20 minutes to Napanee, and just 15 minutes north of Highway 401 on a quiet paved country road. Privately situated in a friendly countryside location with mature gardens and easy access to Varty Lake and the nearby Cataraqui Trail. This spacious and move-in ready home features a classic two-storey center hall plan with brand new central heating and air conditioning installed in May 2026. The updated kitchen, Pacific Energy woodstove, screened and covered garden-facing porch, and bright comfortable living spaces combine character with modern convenience. The main floor offers laundry facilities, a full bathroom, and a flexible bedroom that could also serve as a home office or den. Upstairs are four large bedrooms and an additional full bathroom, providing ample space for family or guests. Outside, the property includes a large insulated detached workshop/garage, excellent 20 GPM drilled well, and a recently inspected septic system. Surrounded by open fields and attractive landscaping, this is an ideal property for buyers seeking space, privacy, and a comfortable country lifestyle within an easy commute to nearby communities.. |
| Price | $649,000 |
| Taxes: | $3575.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1374 Bethel Road , Stone Mills, K0K 3N0, Lennox & Addingt |
| Directions/Cross Streets: | Bethel Road |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.68 | 12.46 | |
| Room 2 | Main | Living Ro | 15.71 | 25.81 | |
| Room 3 | Main | Bedroom | 10.89 | 12.6 | |
| Room 4 | Main | Laundry | 12.33 | 10.07 | |
| Room 5 | Second | Bedroom 2 | 16.07 | 11.15 | |
| Room 6 | Second | Bedroom 3 | 16.4 | 9.12 | |
| Room 7 | Second | Bedroom 4 | 16.4 | 12.14 | |
| Room 8 | Second | Bedroom 5 | 11.78 | 13.58 | |
| Room 9 | Second | Bathroom | 4.76 | 4.69 | |
| Room 10 | Main | Bathroom | 5.15 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Ga |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Stone Mills |
| Neighbourhood: | 63 - Stone Mills |
| Style: | 2-Storey |
| Tax: | $3,575 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |