| Tucked within an exclusive collection of just seven custom-built luxury townhomes in the heart of Lawrence Park South, this stunning three-storey residence delivers the perfect balance of sophisticated design, effortless living, and urban convenience. Designed for modern professionals and discerning buyers alike, the home is flooded with natural light and features soaring ceilings, rich hardwood floors, expansive windows, and beautifully curated designer finishes throughout.Enjoy the convenience of a private garage and private elevator access stopping at every floor, offering seamless luxury living throughout the home.The seamless open-concept layout was made for both stylish entertaining and everyday comfort, anchored by a breathtaking chef's kitchen complete with premium Miele appliances, custom cabinetry, and a dramatic waterfall quartz island.A rare highlight is the fully self-contained lower-level studio suite with its own private entrance - ideal for extended family, guests, a live-in nanny, home office setup, or valuable income potential.Just steps from top-ranked schools, boutique shops, parks, cafés, fine dining, and the charm of the Upper Village, this is a rare turnkey opportunity in one of Toronto's most prestigious and connected neighbourhoods. |
| Price | $2,488,000 |
| Taxes: | $9018.88 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1202 Avenue Road , Toronto, M5N 2G4, Toronto |
| Directions/Cross Streets: | Avenue & Lawrence |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 41 | 25.58 | Hardwood Floor, Combined w/Dining, Fireplace |
| Room 2 | Main | Dining Ro | 41 | 26.24 | Hardwood Floor, Elevator, Combined w/Great Rm |
| Room 3 | Main | Great Roo | 22.96 | 34.44 | Hardwood Floor, Elevator |
| Room 4 | Third | Primary B | 41.33 | 34.77 | 6 Pc Bath, Elevator, W/O To Balcony |
| Room 5 | Second | Bedroom 2 | 32.8 | 3.61 | Hardwood Floor, 4 Pc Bath, Elevator |
| Room 6 | Second | Bedroom 3 | 41.66 | 29.85 | Hardwood Floor, 4 Pc Bath, Elevator |
| Room 7 | Basement | Bedroom 4 | 46.9 | 40.34 | Hardwood Floor, 3 Pc Ensuite, Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 3-Storey |
| Approximate Age: | New |
| Tax: | $9,018.88 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |