| Super investment property with this commercial/residential multi purpose building on the Main Street of Grand Valley. 2 main floor commercial units with long term tenants. 1 bedroom main floor residential unit at rear with private entrance and fenced yard (vacant). 1 multi room residential unit on second floor (rented). Great dry basement for storage. Roof 2019. Commercial has separate hydro and heat source. |
| Price | $649,000 |
| Taxes: | $5836.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 35 Main Street , East Luther Grand Valley, L9W 5S8, Dufferin |
| Postal Code: | L9W 5S8 |
| Province/State: | Dufferin |
| Legal Description: | Plan 197 Pt Lot 4 |
| Directions/Cross Streets: | Mill and Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 3670.49 |
| Total Area Code: | Square Feet |
| Area Influences: | Major Highway Recreation/Comm |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Dufferin |
| Municipality: | East Luther Grand Valley |
| Neighbourhood: | Grand Valley |
| Tax: | $5,836 |
| Fireplace: | N |