| A unique opportunity to combine country living with supplementary income. Set on approximately 1.77 acres, this versatile property offers a spacious residence, oversized garage and a separate commercial building that is now leased for $1,800 per month plus utilities, providing $21,600 in annual gross rental income. The commercial building is independently serviced with separate electrical, water and septic systems, with the tenant responsible for their own utilities. Enjoy the property as your home while the commercial component helps offset ownership costs. Looking ahead, the separate building may also provide exciting possibilities for a future owner-operated business, subject to the existing tenancy, zoning and permitted uses. Ideally located on London Road with excellent exposure and convenient access to Clinton, Exeter, Seaforth and surrounding communities. A rare combination of home, land, income and future flexibility. |
| Price | $1,195,000 |
| Taxes: | $7006.00 |
| Occupancy: | Owner+T |
| Address: | 77242 London Road , Huron East, N0M 1L0, Huron |
| Directions/Cross Streets: | 7th Ave. |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Workshop, Addi |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Tuckersmith |
| Style: | Bungalow-Raised |
| Tax: | $7,006 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |