| Your Riverside Estate Awaits, Located Between Campbellford and Marmora w/ Over 100 Ft of Direct River Frontage, This Unique Custom 2-Storey Stone Build w/ Thoughtful Craftsmanship Offers Over 2700 sq ft of Finished Space, Enjoy South Facing Views, Overlooking the Crowe River From the Great Room, w/ Vaulted Ceiling and Wood Burning Fireplace, This is Sure to be Your Favourite Room in the Home, The Kitchen has a Blend of Warm Cherry Wood, Granite Countertops and Modern Stainless Steel Appliances, Charming Tiffany Light Fixtures Above the Granite Island and Sink, The Main Floor Study is Great for Those Working From Home, Currently Used as a Combined Laundry Room, 3 Pc Bathroom off Main Foyer for Convenience, The Upper Level has a Lofty Design, Overlooking the Great Room w/ 3 Bedrooms, a 4Pc Bathroom w/ Jetted Tub and Separate Shower, Enjoy Morning Meditation on Your Private Balcony w/ Views of the River from the Primary Bedroom, The Basement Offers Versatility w/ a Large Rec Room, Wet Bar, and Workshop Area, Ideal for an In-law Suite or DIY Enthusiasts, Enjoy Family Dinners in the Formal Dining Room w/ Walkout to Deck, Soak Up the Sun this Summer Next to the In-ground Salt Water Swimming Pool, Relax and Unwind at Night in the Hot Tub , Outside- 20' X 36' Heated, Insulated Garage w/ Lift, Perfect for Working on Vehicles, Storing Equipment or Toys, Two-Stall Heated Barn, Previously Used to House Goats w/ Fencing and Gate, Private Basketball Court, Garden Bunkie for Additional Storage w/ Underground Root Cellar, Small Fenced Area Off the Front Porch, Ideal for Little Ones or Dogs, You can Swim, Boat, Fish and Truly Enhance Your Quality of Life by Living a Dream Life Here on the River! Property Equipped w/ Multiple Heat Sources, Back-up Generator, Supplemental Wood Heat, Outdoor Furnace, Ground Source Heating, Built-in Water Sprinkler System, Gorgeous Stone and Rock Waterfall, Ample Space for Gardens, Poured 28' x 36' Concrete Pad, Ready for Future Construction, |
| Price | $959,000 |
| Taxes: | $3428.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2853 13th Line East , Trent Hills, K0K 2M0, Northumberland |
| Directions/Cross Streets: | SOUTH OF RYLSTONE RD/13TH LINE E |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Up, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | 2-Storey |
| Tax: | $3,428 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |