| Welcome to 8 Lombardy Crescent, a beautifully updated bungalow offering the perfect combination of modern finishes, flexible living space, and long-term value. Situated on a desirable 40 x 125 ft lot, this 3+1 bedroom home is ideal for families, downsizers, multi-generational living, or buyers seeking income potential.The renovated main floor features a stylish new kitchen with modern cabinetry, updated countertops, and brand-new appliances. New flooring, fresh paint, updated trim, and interior doors create a bright, inviting atmosphere throughout. Large windows fill the home with natural light, while the functional layout provides comfortable everyday living.Major upgrades have already been completed, including a furnace (2024), air conditioner (2023), and roof (2019), providing added confidence for years to come. Additional features include 100-amp electrical service, an owned hot water tank, and a transferable mechanical systems warranty valid through 2032.The finished lower level adds exceptional versatility with a separate 1-bedroom in-law suite, ideal for extended family, overnight guests, or potential rental income. There is also an opportunity to add main-floor laundry if desired.Outside, the rare double-car garage, spacious private driveway, and generous backyard offer plenty of room for entertaining, gardening, or simply enjoying your own outdoor retreat.Combining thoughtful renovations, important mechanical updates, and flexible living options, 8 Lombardy Crescent is a move-in ready home that offers both comfort and opportunity in a well-established neighbourhood. |
| Price | $899,008 |
| Taxes: | $3981.58 |
| Occupancy: | Owner |
| Address: | 8 Lombardy Crescent , Toronto, M1K 4N8, Toronto |
| Directions/Cross Streets: | Danforth and Brimley |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.76 | 10.92 | Large Window, Hardwood Floor, Combined w/Living |
| Room 2 | Main | Living Ro | 14.76 | 10.92 | Large Window, Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Kitchen | 12.17 | 8.92 | Quartz Counter, Hardwood Floor, Window |
| Room 4 | Main | Primary B | 11.25 | 9.51 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 10.17 | 9.18 | Hardwood Floor, Closet, W/O To Deck |
| Room 6 | Main | Bedroom 3 | 11.09 | 7.35 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Living Ro | 27.58 | 18.7 | Vinyl Floor, Open Concept, Wood Stove |
| Room 8 | Basement | Dining Ro | 27.58 | 18.7 | Vinyl Floor, Open Concept, Above Grade Window |
| Room 9 | Basement | Kitchen | 27.58 | 18.7 | Vinyl Floor, Centre Island, Open Concept |
| Room 10 | Basement | Bedroom | 12.17 | 9.91 | Vinyl Floor, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,981.58 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |