| This Spacious & Updated 3 Bedroom/4 bath Townhome is MOVE IN READY and has no front neighbours! The location is ideal for anyone looking for a quiet neighbourhood yet close to all modern amenities. The Shirley's Brook Park is right in front of the property and many other parks (i.e. McKinley Park, Juanita Snelgrove Park Playground, Brookshire Park) are within a short walk from this house. Kanata's tech sector located along March road is almost within walking distance where NOKIA building is merely 850 meters from the property! Kanata is also known for great schools! Once you pass the long driveway that can accommodate two mid-size cars, an Inviting Foyer Guides you to Main Level With Attractive Layout with Formal Living/ Dining Room with Access to Galley Kitchen with Complimentary Backsplash, Quality Appliances, Plenty of Cupboard & Counter space & Bright Eating Area with Cathedral Ceilings & Patio Doors to your Private Backyard with Beautifully done Cedar Deck (10k). 2nd Level Features Large Master Bedroom with Walk-In Closet & an en-suite, 2 generously sized bedrooms and Full Bath with Carpet on Staircase & Bedrooms. This house also has a Sun-Filled Finished Basement with Huge Rec room with Cozy Gas Fireplace, 3-piece Bathroom, an Additional Office Space, Laundry & Storage. Minutes away from Local Restaurants and Shops! (All measurements, room numbers and room dimensions mentioned here are approximate and may not be accurate. The buyer is responsible to verify and assure that those meet their requirements). |
| Price | $624,990 |
| Taxes: | $4482.60 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 246 Sandhill Road , Kanata, K2K 2V8, Ottawa |
| Directions/Cross Streets: | Shirley's Brook Drive and Sandhill Road |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 2 Pc Bath | ||
| Room 2 | Main | Living Ro | 16.01 | 10.43 | |
| Room 3 | Main | Dining Ro | 12.33 | 8.99 | |
| Room 4 | Main | Kitchen | 8.92 | 10.82 | |
| Room 5 | Main | Other | 8.92 | 7.84 | |
| Room 6 | Second | Primary B | 14.83 | 11.74 | |
| Room 7 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 8 | Second | Bedroom 2 | 12.17 | 9.84 | |
| Room 9 | Second | Bedroom 3 | 9.84 | 9.84 | |
| Room 10 | Second | Bathroom | 3 Pc Bath | ||
| Room 11 | Basement | Bathroom | |||
| Room 12 | Basement | Family Ro | 19.32 | 15.25 | |
| Room 13 | Basement | Office | |||
| Room 14 | Basement | Laundry | |||
| Room 15 | Main | Foyer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,482.6 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |