| none |
| Price | $99,900 |
| Taxes: | $500.00 |
| Occupancy: | Vacant |
| Address: | 0 Mill Lake Road , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Mill Lake Rd and Hwy 28 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Drive Parking Spaces: | 0 |
| Property Features: | River/Stream, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MINCOM KAWARTHA LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | Other |
| Tax: | $500 |
| Fireplace: | N |