| This home has been fully professionally renovated inside and out! Truly turn-key, with no detail overlooked. Featuring high-end appliances and fixtures, hardwood floors, extra insulation and upgraded lighting throughout. Located in the beautiful neighbourhood of Ethel Park in Beaverton, this home is just steps to Lake Simcoe with community lake access, marina, Beaverton Harbour, and views of the lake from the sunny front porch with handcrafted pergola, and gorgeous sunsets. Walking distance to downtown Beaverton shops, cafes, and all amenities as well as the brand new Beaver River Elementary School. This home features an impressive kitchen fit for a chef, with expansive stone countertops and island with built-in dishwasher, stainless steel appliances, built in oven and microwave, 6 burner gas stove, hand painted tile backsplash, and plenty of storage. In the backyard you will find direct access from the house onto the back patio with spacious yard and mature trees. Foundation ready for large workshop at back of property. Walk-through access to attached garage leads to the paved, double-wide driveway, and the beautifully landscaped patio and front yard. 30 min to Orillia, Under 1 hr to Oshawa/Whitby and under 1.5 hrs to Toronto. Upgraded energy efficacy measures including new windows, smart thermostat & insulation. For buyers looking for a large shed or workshop, seller is professional builder & willing to negotiate completing workshop in backyard prior to closing. |
| Price | $649,900 |
| Taxes: | $3527.00 |
| Occupancy: | Owner |
| Address: | 59 Third Street , Brock, L0K 1A0, Durham |
| Directions/Cross Streets: | Third/Morrison |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Stucco (Plaster), Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Beaverton |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,527 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |