| This Bright Spacious Apartment Boasts Large Windows And High Ceilings. The East In Kitchen HasALot Of CounterCross Town LRTSpace And Walks Out To A Large Private Deck. Large Renovated Bathroom. Walking Distance To NewAnd Up And Ttc. Centrally Located For Easy Access To Downtown And 400 And 401. Great Unit,WalkingDistance ToShops And Amenities |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 34 Brownville Avenue , Toronto, M6N 4L3, Toronto |
| Directions/Cross Streets: | Weston Rd/Eglington Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 16.4 | 9.84 | B/I Dishwasher, Large Window, Laminate |
| Room 2 | Flat | Bedroom 2 | 15.09 | 15.09 | Large Window, Laminate, Pocket Doors |
| Room 3 | Flat | Primary B | 10.17 | 12.14 | Large Window, Laminate |
| Room 4 | Flat | Bathroom | 9.84 | 6.89 | 3 Pc Bath, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |