| An excellent opportunity to own this 3 bedroom, 3 bathroom home set on 18 acres of beautiful land. Offering 2,304 sq ft of living space, this property combines space, privacy, and endless potential. Located in a quiet, private setting, it is ideal for a hobby farm or peaceful country living. The property features a drilled well and expansive acreage, giving you plenty of room to grow, explore, or create your vision. A scenic pond borders the northwest corner, adding to the natural beauty and providing a tranquil setting to relax and take in the surroundings. Perfect for investors, first time buyers, or those looking for a project, this fixer upper offers incredible flexibility. Renovate, live in, or plan your dream home set further back from the road. Priced to sell and full of potential, bring your ideas and make it your own. Property is being sold in as is where is condition. Do not miss this opportunity. Book your showing today. |
| Price | $298,400 |
| Taxes: | $1916.00 |
| Occupancy: | Vacant |
| Address: | 940 Fern Glen Road , Perry, P0A 1J0, Parry Sound |
| Directions/Cross Streets: | Hwy 11 and Fern Glen Road |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sitting | 29.32 | 9.35 | Wood Stove, Side Door |
| Room 2 | Main | Recreatio | 16.24 | 13.15 | W/O To Yard |
| Room 3 | Main | Bathroom | 9.74 | 8.07 | 3 Pc Bath |
| Room 4 | Main | Mud Room | 13.09 | 9.48 | |
| Room 5 | Main | Kitchen | 24.17 | 10.17 | Combined w/Dining |
| Room 6 | Main | Family Ro | 15.25 | 9.35 | |
| Room 7 | Main | Bathroom | 9.84 | 6.92 | 4 Pc Bath |
| Room 8 | Second | Bedroom | 14.76 | 9.35 | |
| Room 9 | Second | Bedroom 2 | 15.58 | 9.51 | |
| Room 10 | Second | Bedroom 3 | 15.58 | 12.92 | Walk-In Closet(s) |
| Room 11 | Second | Bathroom | 9.58 | 5.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Perry |
| Style: | 2-Storey |
| Tax: | $1,916 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |