| Welcome To Your Future Home! This Charming And Inviting 3-Bedroom, 1-Bathroom House Offers A Perfect Blend Of Comfort And Functionality. The Kitchen Is A Focal Point Of This Home, Featuring Modern Appliances, Ample Cabinet Space, And A Convenient Layout That Makes Meal Preparation A Breeze. The Spacious And Well-Lit Living Area Is Ideal For Both Relaxation And Entertainment. The Neutral Color Palette Enhances The Sense Of Openness, Allowing You To Personalize The Space To Suit Your Unique Style. The Three Bedrooms Are Generously Sized With Large Windows. Outside, You'll Find A Private Backyard Space, Perfect For Enjoying The Outdoors, Entertaining Guests, Or Simply Unwinding After A Long Day. The Property Also Includes Internet And Parking For Added Convenience! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 181 Waverly Street South , Oshawa, L1J 2L5, Durham |
| Directions/Cross Streets: | Gibb St & Stevenson Rd S |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.74 | 10.23 | Tile Floor, Quartz Counter, Breakfast Bar |
| Room 2 | Main | Living Ro | 23.26 | 10.99 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 3 | Main | Dining Ro | 23.26 | 10.99 | Combined w/Living, Hardwood Floor, Breakfast Area |
| Room 4 | Main | Primary B | 15.32 | 10.33 | Hardwood Floor, Large Window, Closet |
| Room 5 | Main | Bedroom 2 | 11.74 | 8.92 | Hardwood Floor, Large Window, Closet |
| Room 6 | Main | Bedroom 3 | 9.09 | 10.23 | Hardwood Floor, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DAN PLOWMAN TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |