| This magnificent 3,400 sq. ft. 4 bedroom full Brick detached residence situated on a quiet, sought-after street, in Riverside south, this home combines sophisticated architectural design with eco-conscious innovation.With high-end custom doors and trim, this expansive floor plan is defined by soaring ceilings and rich hardwood flooring. The main floor features a Formal foyer and living room with soaring ceilings, large dining room, a designer kitchen, featuring premium high-end cabinetry, sleek surfaces, and top-tier finishes, a versatile private home office, and family room bathed in natural light from massive windows, the family room is complete with a cozy fireplace, creating an inviting atmosphere for grand entertaining or intimate evenings. Whether you're hosting a dinner party or prepping a family meal, this space offers both elegance the functionality of a professional kitchen. The second floor is anchored by a huge primary suite-a true sanctuary featuring a massive walk-in closet and a spa-like ensuite. Three additional generous bedrooms offer ample space, including two connected by a convenient Jack-and-Jill bathroom, perfect for a growing family. Beyond the interior, this home is a future-proof investment. It comes equipped with a fully paid-for 8.8 kW solar system, offering massive energy savings and income from day one. The exterior is equally impressive, with professional landscaping creating a stunning curb-appeal and a private backyard retreat. Enjoy the best of Riverside South: steps from top-rated schools and parks, and minutes from the upcoming Limebank LRT station. Don't miss the opportunity to own this turn-key, energy-efficient masterpiece. |
| Price | $1,199,000 |
| Taxes: | $8302.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 615 Bow Valley Drive , Blossom Park - Airport and Area, K1V 2G9, Ottawa |
| Directions/Cross Streets: | Goldeneye and Canyon Walk |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.14 | 11.78 | |
| Room 2 | Main | Dining Ro | 15.68 | 11.97 | |
| Room 3 | Main | Office | 13.42 | 10.92 | |
| Room 4 | Main | Kitchen | 16.92 | 14.3 | |
| Room 5 | Main | Family Ro | 16.96 | 14.79 | |
| Room 6 | Main | Powder Ro | 5.48 | 4.62 | |
| Room 7 | Main | Mud Room | 7.61 | 6 | |
| Room 8 | Main | Foyer | 8.72 | 7.94 | |
| Room 9 | Second | Primary B | 18.04 | 17.58 | |
| Room 10 | Second | Bathroom | 11.45 | 9.77 | 5 Pc Ensuite |
| Room 11 | Second | Other | 11.48 | 7.9 | Walk-In Closet(s) |
| Room 12 | Second | Bedroom 2 | 15.22 | 10.96 | |
| Room 13 | Second | Bedroom 3 | 17.78 | 11.45 | |
| Room 14 | Second | Bedroom 4 | 13.94 | 11.12 | |
| Room 15 | Second | Bathroom | 17.65 | 5.74 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,302 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |