| Don't miss this terrific 2 bedroom apartment with a great west end location! Offering a bright main floor living space with kitchen, living and dining rooms plus a balcony. And when it's bedtime, head upstairs to the bedrooms... that's right, this is a 2 storey apartment! It's also an end unit, which gives you extra windows, including the dining room window that overlooks the large park across the street! The bright, west-facing living/dining room offers tons of natural light. Great kitchen with appliances included, including a full-sized stove, which is rare in these units. Newer flooring, paint and trim throughout, beautiful tiling job in the renovated bath. Most windows recently replaced. Walk down the stairs and out the door right into the park, or stroll down the street to a gym, groceries, bank and more! Don't wait, call now to see it! |
| Price | $289,900 |
| Taxes: | $2187.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 845 Milford Drive , Kingston, K7P 1A7, Frontenac |
| Postal Code: | K7P 1A7 |
| Province/State: | Frontenac |
| Directions/Cross Streets: | Milford & Pembridge |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.17 | 12.23 | Balcony |
| Room 2 | Main | Dining Ro | 9.41 | 7.41 | |
| Room 3 | Main | Kitchen | 10 | 7.84 | |
| Room 4 | Second | Bedroom | 11.25 | 11.09 | |
| Room 5 | Second | Bedroom 2 | 11.25 | 8.23 | |
| Room 6 | Second | Bathroom | 9.02 | 4.99 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 39 - North of Taylor-Kidd Blvd |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,187 |
| Maintenance Fee: | $377.27 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |