| IN THE HEART OF NIAGARA FALLS! THIS WELL-MAINTAINED 4-LEVEL BACKSPLIT OFFERS SPACE, FUNCTIONALITY, AND INCREDIBLE VALUE. FEATURING 3 BEDROOMS AND 2 FULL BATHROOMS, THIS HOME IS PERFECT FOR THE GROWING FAMILIES. ENJOY MULTIPLE LEVELS OF LIVING SPACE, IDEAL FOR ENTERTAINING, RELAXING, OR WORKING FROM HOME. ATTACHED GARAGE PROVIDES CONVENIENCE, WHILE THE BONUS WORKSHOP WITH HYDRO IS A RARE FIND - PERFECT FOR HOBBYISTS OR EXTRA STORAGE. ALL APPLIANCES INCLUDED + CENTRAL VAC & ATTACHMENTS. SITUATED IN AN EXCELLENT LOCATION CLOSE TO SCHOOLS, PARKS, SHOPPING, QEW AND AMENITIES. THIS PROPERTY OFFERS BOTH COMFORT AND CONVENIENCE. |
| Price | $649,900 |
| Taxes: | $4909.00 |
| Occupancy: | Partial |
| Address: | 7821 Windfield Street , Niagara Falls, L2H 2X5, Niagara |
| Directions/Cross Streets: | SOUTHVIEW |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 213 - Ascot |
| Style: | Backsplit 4 |
| Tax: | $4,909 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |