| Bright, Very Clean, Beautiful, With Stunning Views Penthouse 2+1 Unit With 2 Wr . Conveniently Located, Steps To Kennedy Station. Day Care Centre Avble In The Bldg. , School Bus Route, Upgraded Kitchen, Granite Countertops, Hunter Douglas Blinds. Open Concept Lay Out, Close To All Amenities, Shopping, Schools, Parks, Steps To Ttc.Amenties Inc, Security Guard, Indoor Pool, Excercise Room, Etc. Excellent For First Time Home Buyers !!! Pride Of Ownership ...Fridge, Stove, Washer And Dryer, B/I Dishwasher, Hood, All Electrical Light Fixtures, All Window Coverings. |
| Price | $499,999 |
| Taxes: | $1892.76 |
| Occupancy: | Owner |
| Address: | 2466 Eglinton Avenue East , Toronto, M1K 5J8, Toronto |
| Postal Code: | M1K 5J8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton/Kennedy |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.56 | 10.33 | |
| Room 2 | Flat | Dining Ro | 10.33 | 9.84 | |
| Room 3 | Flat | Kitchen | 13.94 | 9.84 | |
| Room 4 | Flat | Primary B | 14.76 | 9.84 | |
| Room 5 | Flat | Bedroom 2 | 10.82 | 8.69 | |
| Room 6 | Flat | Solarium | 7.22 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 4 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 4 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 4 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 4 | Flat |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 4 | Flat |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 4 | Flat |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 4 | Flat |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 4 | Flat |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 4 | Flat |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 4 | Flat |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 4 | Flat |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 4 | Flat |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Flat |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 4 | Flat |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PROPERTY ZONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Eglinton East |
| Style: | Apartment |
| Tax: | $1,892.76 |
| Maintenance Fee: | $688.62 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |