| Welcome to this beautiful legal basement apartment located in one of London's most desirable neighbourhoods on Turner Crescent. Offering a private entrance and complete separation from the upper level, this unit provides comfort, privacy, and modern living. The space is bright and well laid out, featuring three large egress windows that bring in plenty of natural light. The unit offers two spacious bedrooms, thoughtfully positioned on opposite sides for enhanced privacy, each with ample closet space. The modern kitchen includes sleek white cabinetry, a full-size range, refrigerator, double sink, and generous storage-ideal for everyday living. Enjoy the convenience of in-suite laundry with a dedicated washer and dryer. The 3-piece bathroom features a contemporary standing shower, and laminate flooring throughout gives the unit a clean, modern feel. Situated close to highly rated schools, parks, walking trails, and just minutes from shopping, dining, and all essential amenities. Quick access to Highway 401 makes commuting easy. A well-maintained, private, and move-in-ready unit in a prime location - don't miss this opportunity. |
| Price | $1,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2966 Turner Crescent , London South, N6M 0J3, Middlesex |
| Directions/Cross Streets: | Highbury Ave N/Bradley Ave |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |