| Attention savvy investors and first-time buyers! This versatile property offers an incredible opportunity to build equity in a prime location. The Upper Unit is a showstopper, featuring high ceilings, and modern finishes throughout. Move in and enjoy a premium lifestyle while the lower level suite helps pay your mortgage, or rent the whole property for maximum cash flow! The Lower level in-law suite is walk-out and offers 1 bedroom plus a versatile den, currently occupied by a great tenant paying $1,970/month. With the upper unit's market rent potential at $2,400/month, the numbers speak for themselves. Located just minutes from the hospital, transit, and amenities, you'll never have a shortage of high-quality prospective tenants. |
| Price | $699,900 |
| Taxes: | $5261.85 |
| Occupancy: | Partial |
| Address: | 960 FISHER Avenue West , Carlington - Central Park, K1Z 6P4, Ottawa |
| Lot Size: | 9.26 x 100.00 (Feet) |
| Directions/Cross Streets: | Carling Avenue to Fisher Avenue. Or Baseline to Fisher Avenue. Please see attachment. Schedule "B" |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.61 | 16.27 | |
| Room 2 | Main | Dining Ro | 8.36 | 14.56 | |
| Room 3 | Main | Kitchen | 10.56 | 12.46 | |
| Room 4 | Main | Bathroom | 5.18 | 9.22 | |
| Room 5 | Main | Primary B | 11.78 | 10.92 | |
| Room 6 | Main | Bedroom | 10.23 | 9.94 | |
| Room 7 | Lower | Living Ro | 10.76 | 18.01 | |
| Room 8 | Lower | Bedroom | 7.74 | 11.25 | |
| Room 9 | Lower | Bathroom | 4.89 | 8.72 | |
| Room 10 | Lower | Den | 7.81 | 13.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5302 - Carlington |
| Style: | Sidesplit |
| Lot Size: | 9.26 x 100.00(Feet) |
| Tax: | $5,261.85 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |